Home

Lega Consecutiv Trei mycn gene negativ escorta Janice

N-Myc - Wikipedia
N-Myc - Wikipedia

MYCN (n-myc) | Cancer Genetics Web
MYCN (n-myc) | Cancer Genetics Web

Cancers | Free Full-Text | Transcriptomic Analyses of MYCN-Regulated Genes  in Anaplastic Wilms' Tumour Cell Lines Reveals Oncogenic Pathways and  Potential Therapeutic Vulnerabilities
Cancers | Free Full-Text | Transcriptomic Analyses of MYCN-Regulated Genes in Anaplastic Wilms' Tumour Cell Lines Reveals Oncogenic Pathways and Potential Therapeutic Vulnerabilities

MYCN Gene - GeneCards | MYCN Protein | MYCN Antibody
MYCN Gene - GeneCards | MYCN Protein | MYCN Antibody

MYCN Gene - GeneCards | MYCN Protein | MYCN Antibody
MYCN Gene - GeneCards | MYCN Protein | MYCN Antibody

Genes | Free Full-Text | The MYCN Protein in Health and Disease
Genes | Free Full-Text | The MYCN Protein in Health and Disease

XL MYCN amp - Amplification Probe | MetaSystems Probes
XL MYCN amp - Amplification Probe | MetaSystems Probes

Cancers | Free Full-Text | MYCN Impact on High-Risk Neuroblastoma: From  Diagnosis and Prognosis to Targeted Treatment
Cancers | Free Full-Text | MYCN Impact on High-Risk Neuroblastoma: From Diagnosis and Prognosis to Targeted Treatment

Elimination of MYCN-Amplified Neuroblastoma Cells by Telomerase-Targeted  Oncolytic Virus via MYCN Suppression: Molecular Therapy - Oncolytics
Elimination of MYCN-Amplified Neuroblastoma Cells by Telomerase-Targeted Oncolytic Virus via MYCN Suppression: Molecular Therapy - Oncolytics

Genetics of Neuroblastoma
Genetics of Neuroblastoma

MYCN drives glutaminolysis in neuroblastoma and confers sensitivity to an  ROS augmenting agent | Cell Death & Disease
MYCN drives glutaminolysis in neuroblastoma and confers sensitivity to an ROS augmenting agent | Cell Death & Disease

Redefining functional MYCN gene signatures in neuroblastoma | PNAS
Redefining functional MYCN gene signatures in neuroblastoma | PNAS

Figure 4 from Neuroblastoma and MYCN. | Semantic Scholar
Figure 4 from Neuroblastoma and MYCN. | Semantic Scholar

ALK pERKs Up MYCN in Neuroblastoma | Science Signaling
ALK pERKs Up MYCN in Neuroblastoma | Science Signaling

Functional MYCN signature predicts outcome of neuroblastoma irrespective of  MYCN amplification | PNAS
Functional MYCN signature predicts outcome of neuroblastoma irrespective of MYCN amplification | PNAS

Myc proteins as therapeutic targets | Oncogene
Myc proteins as therapeutic targets | Oncogene

Conflict resolution by MYCN | Nature Structural & Molecular Biology
Conflict resolution by MYCN | Nature Structural & Molecular Biology

The MYCN oncogene and differentiation in neuroblastoma - ScienceDirect
The MYCN oncogene and differentiation in neuroblastoma - ScienceDirect

The super elongation complex drives transcriptional addiction in MYCN-amplified  neuroblastoma | Science Advances
The super elongation complex drives transcriptional addiction in MYCN-amplified neuroblastoma | Science Advances

MYCN-amplification and expression levels of the functional MYCN gene... |  Download Scientific Diagram
MYCN-amplification and expression levels of the functional MYCN gene... | Download Scientific Diagram

Frontiers | MYCN Function in Neuroblastoma Development
Frontiers | MYCN Function in Neuroblastoma Development

Frontiers | Molecular Mechanisms of MYCN Dysregulation in Cancers
Frontiers | Molecular Mechanisms of MYCN Dysregulation in Cancers

The MYCN oncogene and differentiation in neuroblastoma - ScienceDirect
The MYCN oncogene and differentiation in neuroblastoma - ScienceDirect

The regulation of MYCN protein stability. CDK1 phosphorylates MYCN at... |  Download Scientific Diagram
The regulation of MYCN protein stability. CDK1 phosphorylates MYCN at... | Download Scientific Diagram

RUO - MYCN / AFF3 - ISH Probes - Molecular Pathology
RUO - MYCN / AFF3 - ISH Probes - Molecular Pathology

Copy number gain of MYCN gene is a recurrent genetic aberration and  favorable prognostic factor in Chinese pediatric neuroblastoma patients |  Diagnostic Pathology | Full Text
Copy number gain of MYCN gene is a recurrent genetic aberration and favorable prognostic factor in Chinese pediatric neuroblastoma patients | Diagnostic Pathology | Full Text

Genes | Free Full-Text | The MYCN Protein in Health and Disease
Genes | Free Full-Text | The MYCN Protein in Health and Disease