Home

Impuls Madison Imersiune lrrtm1 canal Platou Stejar

LRRTM1 Fusion Protein Ag5602 | Proteintech
LRRTM1 Fusion Protein Ag5602 | Proteintech

Lrrtm1 deletion in mature MD neurons reduces excitatory but not... |  Download Scientific Diagram
Lrrtm1 deletion in mature MD neurons reduces excitatory but not... | Download Scientific Diagram

LRRTM1 Gene - GeneCards | LRRT1 Protein | LRRT1 Antibody
LRRTM1 Gene - GeneCards | LRRT1 Protein | LRRT1 Antibody

Human LRRTM1 Antibody AF4897: R&D Systems
Human LRRTM1 Antibody AF4897: R&D Systems

LRRTM1 Antibody (ABIN6743884)
LRRTM1 Antibody (ABIN6743884)

LRRTM1 Polyclonal Antibody (14288-1-AP)
LRRTM1 Polyclonal Antibody (14288-1-AP)

Concerted roles of LRRTM1 and SynCAM 1 in organizing prefrontal cortex  synapses and cognitive functions | Nature Communications
Concerted roles of LRRTM1 and SynCAM 1 in organizing prefrontal cortex synapses and cognitive functions | Nature Communications

LRRTM1 antibody (14288-1-AP) | Proteintech
LRRTM1 antibody (14288-1-AP) | Proteintech

A Modular Organization of LRR Protein-Mediated Synaptic Adhesion Defines  Synapse Identity - ScienceDirect
A Modular Organization of LRR Protein-Mediated Synaptic Adhesion Defines Synapse Identity - ScienceDirect

LRRTM1, the Family Member Linked to Schizophrenia, Also Binds and Is... |  Download Scientific Diagram
LRRTM1, the Family Member Linked to Schizophrenia, Also Binds and Is... | Download Scientific Diagram

Lrrtm1 protein (mouse) - STRING interaction network
Lrrtm1 protein (mouse) - STRING interaction network

LRRTM1 siRNA (m), shRNA and Lentiviral Particle Gene Silencers | SCBT -  Santa Cruz Biotechnology
LRRTM1 siRNA (m), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa Cruz Biotechnology

LRRTM1 antibody | Anti-LRRTM1 | stjohnslabs
LRRTM1 antibody | Anti-LRRTM1 | stjohnslabs

Deletion of LRRTM1 and LRRTM2 in adult mice impairs basal AMPA receptor  transmission and LTP in hippocampal CA1 pyramidal neurons | PNAS
Deletion of LRRTM1 and LRRTM2 in adult mice impairs basal AMPA receptor transmission and LTP in hippocampal CA1 pyramidal neurons | PNAS

Schizophrenia-associated LRRTM1 regulates cognitive behavior through  controlling synaptic function in the mediodorsal thalamus | Molecular  Psychiatry
Schizophrenia-associated LRRTM1 regulates cognitive behavior through controlling synaptic function in the mediodorsal thalamus | Molecular Psychiatry

Addgene: FSW-HRP-V5-LRRTM1
Addgene: FSW-HRP-V5-LRRTM1

LRRTM1 Antibody - Cat. No. 6167 | ProSci
LRRTM1 Antibody - Cat. No. 6167 | ProSci

LRRTM1 Gene - GeneCards | LRRT1 Protein | LRRT1 Antibody
LRRTM1 Gene - GeneCards | LRRT1 Protein | LRRT1 Antibody

LRRTMs and Neuroligins Bind Neurexins with a Differential Code to Cooperate  in Glutamate Synapse Development | Journal of Neuroscience
LRRTMs and Neuroligins Bind Neurexins with a Differential Code to Cooperate in Glutamate Synapse Development | Journal of Neuroscience

LRRTM1 underlies synaptic convergence in visual thalamus | eLife
LRRTM1 underlies synaptic convergence in visual thalamus | eLife

Anti-LRRTM1 (extracellular) Antibody | #ANR-141 | Alomone Labs
Anti-LRRTM1 (extracellular) Antibody | #ANR-141 | Alomone Labs

LRRTM1 Antibody (A-2) | SCBT - Santa Cruz Biotechnology
LRRTM1 Antibody (A-2) | SCBT - Santa Cruz Biotechnology

LRRTM1 Mouse anti-Human, Clone: OTI5C3, liquid, TrueMAB 100 μL;  Unconjugated:Antibodies, | Fisher Scientific
LRRTM1 Mouse anti-Human, Clone: OTI5C3, liquid, TrueMAB 100 μL; Unconjugated:Antibodies, | Fisher Scientific

Anticorpo LRRTM1 (A-2) | SCBT - Santa Cruz Biotechnology
Anticorpo LRRTM1 (A-2) | SCBT - Santa Cruz Biotechnology

LRRTM1 Antibody - BSA Free (NBP1-76528): Novus Biologicals
LRRTM1 Antibody - BSA Free (NBP1-76528): Novus Biologicals

Distinct but overlapping roles of LRRTM1 and LRRTM2 in developing and  mature hippocampal circuits | eLife
Distinct but overlapping roles of LRRTM1 and LRRTM2 in developing and mature hippocampal circuits | eLife