Home

Nu face Victimelor politician hand2 consimți la Colectie Dormitor

HAND2 Gene - GeneCards | HAND2 Protein | HAND2 Antibody
HAND2 Gene - GeneCards | HAND2 Protein | HAND2 Antibody

Molecular mechanism of Runx2 regulation by Hand proteins. (A) Hand2... |  Download Scientific Diagram
Molecular mechanism of Runx2 regulation by Hand proteins. (A) Hand2... | Download Scientific Diagram

Hand2 Is an Essential Regulator for Two Notch-Dependent Functions within  the Embryonic Endocardium - ScienceDirect
Hand2 Is an Essential Regulator for Two Notch-Dependent Functions within the Embryonic Endocardium - ScienceDirect

The role of hand2 in promoting cardiac fusion is not cell autonomous.... |  Download Scientific Diagram
The role of hand2 in promoting cardiac fusion is not cell autonomous.... | Download Scientific Diagram

LncRNA HAND2-AS1 exerts anti-oncogenic effects on bladder cancer via  restoration of RARB as a sponge of microRNA-146 | Cancer Cell International  | Full Text
LncRNA HAND2-AS1 exerts anti-oncogenic effects on bladder cancer via restoration of RARB as a sponge of microRNA-146 | Cancer Cell International | Full Text

Evolutionary transcriptomics implicates HAND2 in the origins of  implantation and regulation of gestation length | eLife
Evolutionary transcriptomics implicates HAND2 in the origins of implantation and regulation of gestation length | eLife

Evolutionary transcriptomics implicates HAND2 in the origins of  implantation and regulation of gestation length | eLife
Evolutionary transcriptomics implicates HAND2 in the origins of implantation and regulation of gestation length | eLife

Gli3 utilizes Hand2 to synergistically regulate tissue-specific  transcriptional networks | eLife
Gli3 utilizes Hand2 to synergistically regulate tissue-specific transcriptional networks | eLife

Analysis of heart and neural crest derivatives-expressed protein 2 (HAND2)-progesterone  interactions in peri-implantation endometrium †
Analysis of heart and neural crest derivatives-expressed protein 2 (HAND2)-progesterone interactions in peri-implantation endometrium †

Recombinant Anti-HAND2 antibody [EPR19451] (ab200040) | Abcam
Recombinant Anti-HAND2 antibody [EPR19451] (ab200040) | Abcam

HAND2 Directly Regulates Genes Participating in Proximal Limb Bud... |  Download Scientific Diagram
HAND2 Directly Regulates Genes Participating in Proximal Limb Bud... | Download Scientific Diagram

Hand2 Selectively Reorganizes Chromatin Accessibility to Induce  Pacemaker-like Transcriptional Reprogramming - ScienceDirect
Hand2 Selectively Reorganizes Chromatin Accessibility to Induce Pacemaker-like Transcriptional Reprogramming - ScienceDirect

hand2 expression in the posterior lateral mesoderm. (A-D, F-I)... |  Download Scientific Diagram
hand2 expression in the posterior lateral mesoderm. (A-D, F-I)... | Download Scientific Diagram

IJMS | Free Full-Text | Long Non-Coding RNA HAND2-AS1 Acts as a Tumor  Suppressor in High-Grade Serous Ovarian Carcinoma
IJMS | Free Full-Text | Long Non-Coding RNA HAND2-AS1 Acts as a Tumor Suppressor in High-Grade Serous Ovarian Carcinoma

The Antiproliferative Action of Progesterone in Uterine Epithelium Is  Mediated by Hand2 | Science
The Antiproliferative Action of Progesterone in Uterine Epithelium Is Mediated by Hand2 | Science

HAND2 - an overview | ScienceDirect Topics
HAND2 - an overview | ScienceDirect Topics

HAND2-AS1 inhibits invasion and metastasis of cervical cancer cells via  microRNA-330-5p-mediated LDOC1 | Cancer Cell International | Full Text
HAND2-AS1 inhibits invasion and metastasis of cervical cancer cells via microRNA-330-5p-mediated LDOC1 | Cancer Cell International | Full Text

LncRNA HAND2-AS1 exerts anti-oncogenic effects on bladder cancer via  restoration of RARB as a sponge of microRNA-146 | Cancer Cell International  | Full Text
LncRNA HAND2-AS1 exerts anti-oncogenic effects on bladder cancer via restoration of RARB as a sponge of microRNA-146 | Cancer Cell International | Full Text

The Antiproliferative Action of Progesterone in Uterine Epithelium Is  Mediated by Hand2 | Science
The Antiproliferative Action of Progesterone in Uterine Epithelium Is Mediated by Hand2 | Science

HAND2 - an overview | ScienceDirect Topics
HAND2 - an overview | ScienceDirect Topics

Gli3 utilizes Hand2 to synergistically regulate tissue-specific  transcriptional networks | eLife
Gli3 utilizes Hand2 to synergistically regulate tissue-specific transcriptional networks | eLife

A model of Hand2 functions during development. Hand2 regulates gene... |  Download Scientific Diagram
A model of Hand2 functions during development. Hand2 regulates gene... | Download Scientific Diagram

The Dynamics of the HAND2 and GLI3R Distributions Reveal the... | Download  Scientific Diagram
The Dynamics of the HAND2 and GLI3R Distributions Reveal the... | Download Scientific Diagram

Figure 7 from The Hand1 and Hand2 transcription factors regulate expansion  of the embryonic cardiac ventricles in a gene dosage-dependent manner |  Semantic Scholar
Figure 7 from The Hand1 and Hand2 transcription factors regulate expansion of the embryonic cardiac ventricles in a gene dosage-dependent manner | Semantic Scholar

Human/Mouse HAND2 Antibody AF3876: R&D Systems
Human/Mouse HAND2 Antibody AF3876: R&D Systems

LncRNA HAND2‑AS1 overexpression inhibits cancer cell proliferation in  melanoma by downregulating ROCK1
LncRNA HAND2‑AS1 overexpression inhibits cancer cell proliferation in melanoma by downregulating ROCK1

edn1 and hand2 Interact in Early Regulation of Pharyngeal Arch Outgrowth  during Zebrafish Development | PLOS ONE
edn1 and hand2 Interact in Early Regulation of Pharyngeal Arch Outgrowth during Zebrafish Development | PLOS ONE

Cardiac Neural Crest Expression of Hand2 Regulates Outflow and Second Heart  Field Development | Circulation Research
Cardiac Neural Crest Expression of Hand2 Regulates Outflow and Second Heart Field Development | Circulation Research

PDF] The Hand1 and Hand2 transcription factors regulate expansion of the  embryonic cardiac ventricles in a gene dosage-dependent manner | Semantic  Scholar
PDF] The Hand1 and Hand2 transcription factors regulate expansion of the embryonic cardiac ventricles in a gene dosage-dependent manner | Semantic Scholar

HAND2 Polyclonal Antibody (PA5-35186)
HAND2 Polyclonal Antibody (PA5-35186)